Versatile Solar Power System Roof Mounting System for All Angles
10-Year Warranty Solar Panel Mounting System
25-Year Service Life PV Mounting Brackets
216km/h Wind Load Solar Panel Roof Mounting Brackets
| Place of Original: | Hebei, China |
| Brand Name: | HuiTai |
| Certificate: | CE,ISO9001,SGS |
Share
Production Description
| China | Solar Tile Roof Mounting System | Certification | ISO, CB, CE | |
| Application | Home, Industrial, Commercial | Specification | Normal, Customized | |
| Material | Stainless Steel 304&Aluminum 6005-T5 | Surface Treatment | Anodizing 13 Um/Sand Blasting | |
| Installation Angle | 90° or 180° | Max Wind Speed | up To130mph(60m/S) | |
| Design Snow Load | up to 30PSF(1.4kN/M2) | Design Standard | JIS C 8955:2011,GB50009-2012,1bc 2009.Cbc2010 | |
| Panel Direction | Vertical or Landscape | Packing | Cardboard Box, Custom Pallet or Custom Wooden Box | |
| Transport Package | Customized | Trademark | HUITAI | |
| Origin | China |
Packaging & Delivery
| Package Size | 25.00cm * 20.00cm * 27.00cm |
| Package Gross Weight | 500.000kg |
*Economic and energy savings: GTERGY Tile Roof Solar Mounting Bracket made of stainless steel 304&Aluminum 6005-T5 material, high strength&resistance corrosion, easy installation, no harmful waste is generated.
* Easy installation:The steel roof hook is designed for almost all the Spanish tile roof installation, it can be directly mounted on the wooden beam and rafter.
*Sustainability : We are committed to always maintaining a positive and respectful attitude both with the natural environment and with the society of which we are an active part.
* Most Compatible: Can match various solar panels.
* Pre assemble available for quick installation and save more labor cost.
* Durable and 25 years long life time, widely application for most residential, commercial and BIVP projects.
* Durable and 25 years long life time, widely application for most residential, commercial and BIVP projects.
| Product Name | Solar Tile Roof Mounting System | Material | Stainless Steel 304&Aluminum 6005-T5 | |
| Design Snow Load | Up to 30psf(1.4KN/m2) | Installation Angle | 90° or 180° | |
| Surface Treatment | Anodizing 13 um/Sand Blasting | Max Wind Speed | Up to130mph(60m/s) | |
| Design Standard | JIS C 8955:2011,GB50009-2012,1BC 2009.CBC2010 | |||
| Panel Direction | Hot-dip galvanized/zinc-aluminum-magnesium | |||
| Installation | Hollow tile/Flat roof tile/Standard tile/Double slot tile/Roman til rooftop | |||
| Application | Compatible with almost market panels | |||
| Packing | cardboard box, custom pallet or custom wooden box | |||
| Warranty | 12years | |||
| Durable | 25 years | |||
| Deliver time | Ship by FedEx/UPS/DHL takes 3-7 days; ship by sea 15-30 days |


Related Products